MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2026
NAME: Dorno CITY: Dorno STATE: Italia
ELEV: 92 LAT: 045:02:00 LONG: 0008:09:00
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 01.8 03.9 17:41 -01.5 05:15 16.5 00.0 00.2 00.9 13.0 20:40 W
02 03.9 05.3 15:34 02.8 23:59 14.4 00.0 03.6 00.4 16.7 23:46 WNW
03 03.0 03.8 17:20 01.8 08:21 15.3 00.0 06.4 03.1 27.8 05:15 N
04 03.5 05.3 13:58 02.8 06:31 14.8 00.0 12.0 00.4 13.0 00:00 WSW
05 05.9 12.8 15:54 00.1 08:45 12.4 00.0 03.2 02.2 24.1 23:54 SSE
06 08.4 12.5 16:32 06.3 07:41 09.9 00.0 09.6 05.9 24.1 04:05 NNW
07 06.1 10.7 15:59 02.4 07:03 12.2 00.0 00.0 00.1 09.3 03:25 SSW
08 07.4 10.6 16:36 04.4 06:52 10.9 00.0 00.0 00.4 11.1 22:38 E
09 08.1 11.5 16:16 04.9 00:00 10.2 00.0 00.0 00.0 07.4 15:55 ENE
10 06.3 08.1 15:32 03.1 01:06 12.0 00.0 02.8 00.0 07.4 15:46 SE
11 08.0 11.3 16:13 05.6 22:52 10.3 00.0 01.6 00.5 14.8 15:29 W
12 07.5 09.5 16:17 06.0 00:37 10.8 00.0 00.2 01.6 16.7 17:23 NW
13 09.5 16.4 15:25 03.8 08:24 08.8 00.0 00.4 03.1 25.9 22:43 WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
06.1 (6.3) 16.4 day 13 -01.5 day 01 158.6 000.0 040.2 01.4 27.8 day 03 WNW
Min <= 30: 13
Max Rain: 12.0 ON 4-02-26
Days of Rain: 8 (> .2mm) 6 (> 2mm) 0 (> 20mm)