MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2023

NAME: Dorno   CITY: Dorno STATE: Italia
ELEV: 92 LAT: 045:02:00 LONG: 0008:09:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    21.2    26.9   16:42    15.5   07:02     00.0     02.9    00.0   01.0     14.8    20:45     WSW
02    22.5    28.4   18:50    17.3   07:00     00.0     04.2    00.0   00.5     13.0    17:03      NW
03    22.9    30.1   18:19    16.4   07:08     00.0     04.6    00.0   01.2     18.5    14:45      W 
04    23.3    29.0   16:02    17.9   07:23     00.0     05.0    00.0   00.2     14.8    16:31      E 
05    22.1    26.6   16:50    18.8   05:04     00.0     03.8    00.0   03.3     27.8    13:18     ENE
06    21.0    27.5   17:41    14.5   07:02     00.0     02.7    00.0   00.8     16.7    14:39      N 
07    21.9    28.9   17:36    15.2   07:03     00.0     03.6    00.0   00.7     18.5    13:51      E 
08    22.5    28.5   15:20    16.1   07:12     00.0     04.2    00.0   00.7     18.5    15:52     NNE
09    22.4    29.7   16:33    15.5   06:49     00.0     04.1    00.0   00.5     13.0    17:26     NNE
10    19.7    20.4   00:00    17.1   06:05     00.0     01.4    00.0   00.0     00.0    00:00      SE
11    23.0    30.4   16:57    16.2   07:48     00.0     04.7    00.0   00.4     09.3    20:35      W 
12    23.3    30.0   17:13    18.2   07:51     00.0     05.0    00.0   02.4     18.5    19:58     WSW
13    21.4    25.8   16:38    17.9   23:35     00.0     03.1    04.0   01.3     33.3    18:56     NNW
14    21.2    27.4   16:23    16.5   06:50     00.0     02.9    00.2   00.4     11.1    16:25     WNW
15    20.7    25.4   16:34    17.6   06:27     00.0     02.4    03.6   00.4     11.1    16:51      NE
16    20.4    26.2   15:09    17.2   07:34     00.0     02.1    14.2   00.6     20.4    18:10     ENE
17    21.0    24.9   18:25    18.0   03:41     00.0     02.7    00.2   00.3     09.3    14:11      NW
18    21.8    26.8   17:14    19.2   08:04     00.0     03.5    00.0   01.8     27.8    17:12     WNW
19    21.7    28.2   18:05    17.1   07:38     00.0     03.4    00.2   01.1     16.7    14:04      W 
20    20.1    24.2   13:58    17.5   06:26     00.0     01.8    03.2   01.1     18.5    14:36      NE
21    19.5    22.7   12:07    17.1   06:47     00.0     01.2    08.6   00.1     09.3    23:32      E 
22    20.3    24.4   15:45    18.3   07:56     00.0     02.0    00.2   04.7     37.0    17:34     SSE
23    16.6    20.1   11:26    13.9   22:43     01.7     00.0    01.0   07.8     35.2    05:41      NW
----------------------------------------------------------------------------------------------------------------------------------------------------------
21.4 (21.8)   30.4  day 11     13.9  day 23   001.7    075.9   035.4   01.3     37.0   day 23      N 
Max >=  30: 4
Min <=   30: 24
Max Rain: 14.2 ON 16-09-23
Days of Rain: 6 (> .2mm) 5 (> 2mm) 0 (> 20mm)