MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2026
NAME: Dorno CITY: Dorno STATE: Italia
ELEV: 92 LAT: 045:02:00 LONG: 0008:09:00
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 01.8 03.9 17:41 -01.5 05:15 16.5 00.0 00.2 00.9 13.0 20:40 W
02 03.9 05.3 15:34 02.8 23:59 14.4 00.0 03.6 00.4 16.7 23:46 WNW
03 03.0 03.8 17:20 01.8 08:21 15.3 00.0 06.4 03.1 27.8 05:15 N
04 03.5 05.3 13:58 02.8 06:31 14.8 00.0 12.0 00.4 13.0 00:00 WSW
05 05.9 12.8 15:54 00.1 08:45 12.4 00.0 03.2 02.2 24.1 23:54 SSE
06 08.4 12.5 16:32 06.3 07:41 09.9 00.0 09.6 05.9 24.1 04:05 NNW
07 06.1 10.7 15:59 02.4 07:03 12.2 00.0 00.0 00.1 09.3 03:25 SSW
08 07.4 10.6 16:36 04.4 06:52 10.9 00.0 00.0 00.4 11.1 22:38 E
09 08.1 11.5 16:16 04.9 00:00 10.2 00.0 00.0 00.0 07.4 15:55 ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
05.3 (5.6) 12.8 day 05 -01.5 day 01 116.6 000.0 035.0 01.5 27.8 day 03 NW
Min <= 30: 9
Max Rain: 12.0 ON 4-02-26
Days of Rain: 5 (> .2mm) 5 (> 2mm) 0 (> 20mm)