MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2025

NAME: Dorno   CITY: Dorno STATE: Italia
ELEV: 92 LAT: 045:02:00 LONG: 0008:09:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    14.9    16.7   16:42    13.7   07:14     03.4     00.0    00.0   00.2     07.4    12:51      W 
02    14.2    15.3   16:18    09.8   00:00     04.1     00.0    01.2   01.6     14.8    18:09     WNW
03    11.6    17.5   14:24    07.4   23:56     06.7     00.0    00.2   03.7     20.4    06:48      W 
04    09.0    15.7   15:40    03.4   05:56     09.3     00.0    00.2   00.4     11.1    14:01      N 
05    08.4    15.7   15:44    03.8   08:06     09.9     00.0    00.0   00.9     09.3    12:15      W 
06    07.8    14.7   16:04    02.0   06:56     10.5     00.0    00.2   00.9     09.3    12:10     WSW
07    06.5    11.7   14:18    02.2   07:17     11.8     00.0    00.0   00.6     09.3    15:12     WSW
08    07.5    13.8   14:17    02.2   01:00     10.8     00.0    00.0   01.1     09.3    13:31      SW
09    07.1    14.2   15:34    02.5   03:14     11.2     00.0    00.2   00.5     07.4    12:21     SSE
10    06.9    14.4   15:13    00.7   08:05     11.4     00.0    00.0   01.4     13.0    11:24     WSW
11    08.8    16.7   14:42    02.4   06:58     09.5     00.0    00.0   00.6     07.4    12:31      SW
12    10.6    14.7   14:36    06.1   07:30     07.7     00.0    00.0   01.5     11.1    11:52      W 
13    11.0    13.4   16:25    07.3   08:35     07.3     00.0    00.0   01.3     11.1    03:12      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
09.6 (9.9)   17.5  day 03     00.7  day 10   113.6    000.0   002.0   01.1     20.4   day 03     WSW
Min <=   30: 13
Max Rain: 1.2 ON 2-11-25
Days of Rain: 1 (> .2mm) 0 (> 2mm) 0 (> 20mm)