MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2025

NAME: Dorno   CITY: Dorno STATE: Italia
ELEV: 92 LAT: 045:02:00 LONG: 0008:09:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    03.7    07.9   15:38   -00.1   06:52     14.6     00.0    00.0   02.0     11.1    21:26     WSW
02    04.8    07.1   14:59    03.8   08:54     13.5     00.0    00.0   01.0     11.1    09:49      W 
03    04.7    10.6   15:12    00.8   08:10     13.6     00.0    00.0   04.3     16.7    12:17     WSW
04    02.2    03.5   15:10   -00.2   06:15     16.1     00.0    00.0   01.2     09.3    01:16     SSW
05    03.0    03.5   13:25    02.7   02:26     15.3     00.0    00.0   01.1     07.4    08:36      SW
06    03.3    03.8   17:29    02.9   06:24     15.0     00.0    00.0   00.7     09.3    23:31     NNW
07    03.4    05.7   15:49    01.5   22:09     14.9     00.0    00.0   04.4     16.7    15:24     WSW
08    03.2    04.4   23:59    01.5   00:29     15.1     00.0    00.0   02.3     11.1    12:05      W 
09    05.4    06.5   17:02    04.4   01:27     12.9     00.0    00.0   03.5     11.1    11:34      W 
10    05.0    08.4   16:46    01.1   08:25     13.3     00.0    00.0   06.6     25.9    16:35     NNE
11    03.7    06.6   14:40    00.6   00:00     14.6     00.0    00.0   03.7     18.5    13:49      NE
12    01.7    07.1   15:02   -02.9   07:39     16.6     00.0    00.0   02.4     13.0    20:29     NNE
13    00.6    05.8   15:20   -03.3   08:25     17.7     00.0    00.0   05.5     24.1    16:02      NE
14   -01.3   -00.9   00:01   -03.7   07:00     19.6     00.0    00.0   00.2     07.4    07:00      SW
15   -00.0    05.5   15:54   -03.9   06:20     18.3     00.0    00.0   03.9     14.8    10:34     WSW
16    01.7    07.6   15:46   -02.2   08:28     16.6     00.0    00.0   03.8     18.5    14:50     NNE
17    02.3    06.8   15:05   -01.3   05:53     16.0     00.0    00.0   03.9     24.1    13:29     NNE
18    01.3    04.7   15:31   -02.1   08:02     17.0     00.0    00.2   03.1     14.8    09:52      W 
19    04.9    08.5   14:34    01.9   03:12     13.4     00.0    01.0   03.8     16.7    09:36     NNE
20    05.7    06.6   15:49    04.7   07:46     12.6     00.0    05.0   04.0     14.8    16:14     NNE
21    05.3    08.2   16:43    01.3   00:00     13.0     00.0    01.4   04.1     13.0    14:32      SW
22    04.5    05.8   17:30    00.8   01:15     13.8     00.0    05.2   00.7     09.3    11:56     NNE
23    05.9    07.0   17:00    04.4   23:34     12.4     00.0    03.8   01.7     13.0    22:55     SSW
24    02.3    04.7   00:13   -00.3   09:24     16.0     00.0    00.2   01.8     11.1    18:59      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
03.1 (3.3)   10.6  day 03    -03.9  day 15   379.2    000.0   034.2   02.9     25.9   day 17      NW
Max <=   0: 1
Min <=   30: 25
Max Rain: 5.2 ON 22-01-25
Days of Rain: 5 (> .2mm) 3 (> 2mm) 0 (> 20mm)