MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2024

NAME: Dorno   CITY: Dorno STATE: Italia
ELEV: 92 LAT: 045:02:00 LONG: 0008:09:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    26.3    32.7   16:35    20.0   07:39     00.0     08.0    00.0   01.9     14.8    16:40      E 
02    23.0    27.2   16:31    19.7   07:51     00.0     04.7    04.0   03.0     20.4    09:01     WNW
03    24.3    30.5   17:24    18.6   07:07     00.0     06.0    00.0   02.3     16.7    15:11     WSW
04    23.6    27.9   16:26    19.6   07:08     00.0     05.3    00.0   02.1     18.5    22:51      N 
05    20.6    23.6   15:33    18.8   10:20     00.0     02.3    06.8   06.9     25.9    06:21     ENE
06    21.9    27.5   17:10    18.2   07:31     00.0     03.6    02.6   02.1     11.1    18:19     SSE
07    21.9    27.2   17:02    16.9   07:39     00.0     03.6    02.6   01.1     13.0    13:35      E 
08    20.6    22.1   00:01    19.2   23:24     00.0     02.3    35.0   02.0     25.9    16:48     WNW
09    21.9    28.7   17:33    17.3   04:35     00.0     03.6    04.4   05.0     22.2    12:42     WSW
10    21.6    28.6   17:30    15.9   06:50     00.0     03.3    00.0   03.7     18.5    14:07      W 
11    20.1    24.6   16:02    14.3   07:02     00.0     01.8    00.0   01.9     20.4    23:15      SW
12    17.7    21.2   00:02    12.7   23:36     00.6     00.0    00.0   06.5     20.4    19:59     ENE
13    15.5    21.8   16:01    09.0   07:37     02.8     00.0    00.2   12.7     55.5    15:05     NNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
21.5 (21.7)   32.7  day 01     09.0  day 13   003.4    044.7   055.6   03.9     55.5   day 13     NNW
Max >=  30: 2
Min <=   30: 13
Max Rain: 35.0 ON 8-09-24
Days of Rain: 6 (> .2mm) 6 (> 2mm) 1 (> 20mm)