MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2024

NAME: Dorno   CITY: Dorno STATE: Italia
ELEV: 92 LAT: 045:02:00 LONG: 0008:09:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    23.4    28.2   16:48    19.9   05:54     00.0     05.1    00.0   00.0     00.0    00:00      SW
02    23.5    29.5   17:24    17.9   06:24     00.0     05.2    00.0   00.0     00.0    00:00      SE
03    19.9    23.1   00:07    16.7   06:13     00.0     01.6    06.6   07.2     35.2    05:37     ENE
04    21.5    27.2   18:37    15.6   05:42     00.0     03.2    00.2   02.3     13.0    17:54     ENE
05    23.5    29.0   18:25    17.0   06:04     00.0     05.2    00.0   03.3     13.0    15:34     ESE
06    24.1    27.8   14:43    19.8   06:22     00.0     05.8    00.0   04.0     22.2    19:32     SSW
07    23.4    27.4   14:26    20.6   06:58     00.0     05.1    00.2   04.3     22.2    00:16     NNE
08    24.4    30.1   18:01    20.1   06:29     00.0     06.1    00.0   03.5     13.0    13:01      NW
09    25.9    31.6   18:08    19.9   06:13     00.0     07.6    00.0   01.9     13.0    13:59     WNW
10    27.3    32.9   16:12    21.6   06:05     00.0     09.0    00.0   04.0     20.4    21:41      W 
11    27.6    33.3   18:07    22.1   06:22     00.0     09.3    00.0   04.4     20.4    22:05     WSW
12    24.9    28.9   16:12    21.3   10:40     00.0     06.6    00.8   05.0     31.5    10:11      W 
13    24.9    30.3   16:00    20.2   07:18     00.0     06.6    00.0   04.9     22.2    18:20      W 
14    25.5    31.5   18:47    20.1   03:56     00.0     07.2    00.0   05.4     22.2    10:18     WSW
15    26.0    32.3   17:10    19.1   06:27     00.0     07.7    00.0   02.6     13.0    16:25     SSE
16    26.8    32.6   17:33    20.8   06:26     00.0     08.5    00.0   00.9     18.5    22:51     WSW
17    26.9    32.7   18:33    21.6   04:57     00.0     08.6    00.0   03.7     16.7    02:08     WSW
18    27.7    33.7   17:45    21.3   06:48     00.0     09.4    00.0   02.7     16.7    12:41     ESE
19    28.0    33.4   15:57    21.9   00:00     00.0     09.7    02.2   02.6     24.1    20:08      NW
20    25.1    31.8   17:06    19.4   05:55     00.0     06.8    16.2   04.3     33.3    22:51      SW
21    25.5    30.3   15:54    21.4   06:07     00.0     07.2    00.0   02.5     14.8    13:31      N 
22    26.3    32.4   17:49    20.8   06:46     00.0     08.0    00.0   03.6     14.8    23:03     WSW
23    27.0    32.6   18:15    22.8   06:01     00.0     08.7    00.0   04.1     16.7    13:09     ENE
24    27.3    32.4   18:49    22.9   04:43     00.0     09.0    00.0   02.1     14.8    23:53      NE
25    26.8    31.3   19:07    22.1   06:48     00.0     08.5    00.0   05.7     18.5    10:20     ENE
26    26.7    31.8   17:22    22.0   06:33     00.0     08.4    00.0   04.4     16.7    08:05     ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
25.4 (25.5)   33.7  day 18     15.6  day 04   000.0    184.1   026.6   03.4     35.2   day 12      NW
Max >=  30: 18
Min <=   30: 26
Max Rain: 16.2 ON 20-07-24
Days of Rain: 4 (> .2mm) 3 (> 2mm) 0 (> 20mm)