MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2025

NAME: Dorno   CITY: Dorno STATE: Italia
ELEV: 92 LAT: 045:02:00 LONG: 0008:09:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    20.6    28.2   17:44    13.0   07:08     00.0     02.3    00.0   03.0     14.8    16:42      SW
02    21.6    29.7   17:17    14.1   06:39     00.0     03.3    00.0   03.2     16.7    21:38      SW
03    20.7    24.9   13:42    16.7   07:10     00.0     02.4    00.0   09.3     35.2    17:18      SW
04    17.4    18.9   20:05    16.2   23:55     00.9     00.0    00.2   05.3     18.5    21:20     SSW
05    17.2    21.7   12:09    13.8   23:10     01.1     00.0    03.2   07.2     50.0    13:35      S 
06    15.0    17.7   17:30    13.2   06:30     03.3     00.0    01.4   04.4     22.2    03:45     ESE
07    14.6    18.6   16:21    11.4   00:00     03.7     00.0    03.4   04.1     22.2    12:51      E 
08    14.4    19.3   15:30    09.8   06:35     03.9     00.0    00.2   02.6     18.5    17:30     SSE
09    15.3    19.3   19:25    12.3   07:10     03.0     00.0    03.8   04.1     20.4    15:35      N 
10    16.2    21.2   17:10    11.8   06:50     02.1     00.0    00.0   01.9     18.5    10:55      E 
11    17.6    24.4   17:45    11.2   06:50     00.7     00.0    00.0   02.9     24.1    18:20      W 
12    17.5    22.4   19:00    12.9   06:45     00.8     00.0    00.0   05.3     25.9    19:55      SW
13    17.4    22.3   18:14    13.8   07:52     00.9     00.0    04.2   04.7     25.9    22:25     ENE
14    18.0    23.8   18:13    13.7   06:40     00.3     00.0    00.0   02.4     20.4    02:07     NNE
----------------------------------------------------------------------------------------------------------------------------------------------------------
17.4 (17.7)   29.7  day 02     09.8  day 08   020.9    008.0   016.4   04.7     50.0   day 05     SSW
Min <=   30: 15
Max Rain: 4.2 ON 13-05-25
Days of Rain: 5 (> .2mm) 4 (> 2mm) 0 (> 20mm)