MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2023

NAME: Dorno Meteo   CITY: Dorno STATE: Italia
ELEV: 82 LAT: 45.2 LONG: 8.9

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    04.4    08.2   14:33    01.1   06:49     13.9     00.0    06.4   05.2     20.4    20:26     NNE
02    06.5    09.7   14:32    03.4   00:25     11.8     00.0    00.2   03.8     18.5    03:06      N 
03    08.4    14.2   15:20    02.5   06:37     09.9     00.0    00.2   00.2     09.3    13:50     WNW
04    09.0    15.8   16:34    02.6   07:37     09.3     00.0    00.0   00.2     11.1    15:06      S 
05    08.5    16.8   15:41    01.0   07:02     09.8     00.0    00.0   02.7     29.6    18:12      SW
06    09.2    14.3   14:35    04.3   03:57     09.1     00.0    00.0   01.7     18.5    16:26     SSW
07    09.1    13.8   13:24    04.7   06:56     09.2     00.0    00.0   00.8     25.9    16:32      S 
08    08.9    14.9   15:46    01.9   07:25     09.4     00.0    00.0   01.0     16.7    14:57     WSW
09    12.7    17.8   17:14    09.2   08:58     05.6     00.0    00.0   01.5     13.0    18:57     WNW
10    12.3    19.5   17:06    06.5   07:26     06.0     00.0    00.0   05.4     44.4    20:12      W 
11    14.4    21.5   16:27    06.9   06:50     03.9     00.0    00.0   01.1     18.5    11:56     WSW
12    11.4    16.6   17:05    07.1   01:17     06.9     00.0    00.0   07.1     24.1    03:52      E 
13    10.4    14.0   14:35    06.1   06:55     07.9     00.0    00.0   03.9     18.5    23:52     ENE
14    11.5    14.4   13:41    09.2   05:52     06.8     00.0    08.0   06.8     31.5    03:41     WSW
15    11.1    15.5   15:06    06.0   23:56     07.2     00.0    00.0   14.1     62.9    08:51      N 
16    08.1    15.1   16:03    00.1   07:12     10.2     00.0    00.0   01.6     16.7    21:59     ESE
17    08.3    14.2   15:51    02.7   06:30     10.0     00.0    00.0   03.5     18.5    13:30     ENE
18    09.3    17.0   15:50    02.1   07:13     09.0     00.0    00.0   00.4     13.0    16:34      S 
19    11.1    16.2   15:56    05.9   05:51     07.2     00.0    00.0   01.3     11.1    23:50      SE
20    10.0    15.6   16:12    06.1   05:26     08.3     00.0    00.0   02.2     11.1    14:53      E 
21    11.9    19.4   16:17    04.4   05:16     06.4     00.0    00.0   00.7     11.1    14:06      W 
22    14.1    21.6   15:31    06.9   06:23     04.2     00.0    00.0   00.6     14.8    15:49      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
10.0 (10.2)   21.6  day 22     00.1  day 16   182.1    000.0   014.8   03.0     62.9   day 15     NNE
Min <=   30: 22
Max Rain: 8.0 ON 14-03-23
Days of Rain: 3 (> .2mm) 2 (> 2mm) 0 (> 20mm)